IClient Properties |
The IClient type exposes the following members.
Name | Description | |
---|---|---|
Addresses | ||
BirthDate | Date the client was born. | |
BlacklistReason | Reason why client was added to blacklist. | |
CardNumber | ||
Comment | ||
ConsentDateFrom | Expiration date of the client's explicit consent to the processing of personal data. | |
ConsentDateTo | Date of the client's explicit consent to the processing of personal data. | |
Counteragent | Client's organization | |
DateCreated | Date of client's creation. | |
Emails | ||
Gender | Gender. | |
Id | (Inherited from IEntity.) | |
IikoBizId | Id of client's account in iiko.biz. | |
InBlacklist | Is client in blacklist. | |
LastOrderDate | Date of last order client done. | |
LinkedCounteragent | Linked counteragent. Used for specific payment logic in delivery. | |
MainAddressIndex | ||
MarketingSource | Advertising Source of customer (for example, some web site, call center) | |
Name | ||
Nick | ||
PersonalDataConsent | Has the client given a consent for personal data processing. | |
Phones | ||
ProcessingDateFrom | The date, when the illegal usage of personal data was registered, or when then ligitimate interest to store data has emerged. | |
ProcessingDateTo | Expiration date of rectifying violations of personal data processing or legitimate interest in data retention. | |
ReceivesLoyaltySystemNotifications | Does the client receive notifications from the loyalty system. | |
ReceivesOrderStatusNotifications | Does the client receive order status notifications, or not. | |
ReceivesPromotionalNotifications | Does the client receive promotional notifications. | |
Revision | Incremental version of the entity. (Inherited from IVersionedEntity.) | |
Surname |