CashRegisterStatusField Enumeration |
Cash register status field.
Namespace:
Resto.Front.Api.Data.Device.Tasks
Assembly:
Resto.Front.Api.V9 (in Resto.Front.Api.V9.dll)
Syntax[SerializableAttribute]
public enum CashRegisterStatusField
Members|
| Member name | Value | Description |
|---|
| ErrorCode | 0 | Error code. |
| RegisterDateTime | 1 | Register date and time. |
| IsOfdConnected | 2 | Is Ofd connected? |
| SessionStatus | 3 | Session status. |
| RestaurantMode | 4 | Restaurant mode. |
| OfflineMode | 5 | Offline mode. |
| FiscalStorage | 6 | Fiscal storage. |
| ExtendedStatus | 7 | Extended status. |
| OfdResponseCode | 8 | Ofd response code. |
| FnResponseCode | 9 | Fiscal storage response code. |
| OfdBufferedDocuments | 10 | Ofd buffered documents. |
| OfdDocumentNumber | 11 | Number of the Ofd document. |
| OfdFirstUnsentDocumentNumber | 12 | First document to deliver in OFD delivery queue. |
| OfdUrl | 13 | Url of Ofd site. |
| OfdOrgName | 14 | Name of Ofd organization. |
| OfdSalesAddress | 15 | Sales address of the Ofd. |
| OfdChequeDateTime | 16 | Datetime of Ofd cheque. |
| OfdChequeSum | 17 | Sum of Ofd cheque. |
| OfdTaxpayerIdNumber | 18 | Id number of Ofd taxpayer. |
| StatusBarInfo | 19 | Info to be shown in the iikoFront status bar. |
| SerialNumber | 20 | The serial (factory) number of the cash register (KKT) is assigned by the manufacturer at the production stage. This number is unique within the model/batch and may be printed on the KKT housing. It is used for service maintenance, technical support, and matching with the manufacturer's documentation. It remains constant throughout the entire service life of the device, regardless of its registration status with the tax authority. |
| SessionNumber | 21 | Number of current session. |
| SalesSumTotal | 22 | Total sales sum. |
| SalesSum | 23 | Session sales sum. |
| RefundsCount | 24 | Refunds count. |
| RefundsSum | 25 | Refunds sum. |
| CancelCount | 26 | Cancel count. |
| CancelSum | 27 | Cancel sum. |
| CashPaymentSum | 28 | Cash payment type sum. |
| NonCashPaymentsSum | 29 | Non cash payment types sum. |
| RegistrationNumber | 30 | Сash register system (Kkm) registration Number is assigned at the moment the device is registered with the tax authority. Unlike the factory (serial) number, this number can be changed when the KKT is re-registered. |
| SalesCount | 31 | Sales count. |
| NearPaperEnd | 32 | Refers to the point when the receipt paper roll is nearly finished inside the cash register or receipt printer. It's a proactive warning that tells the cashier: 'Replace the roll now-before it runs out.' |
| FiscalModuleSerialNumber | 33 | Serial number of the fiscal module used to ensure the secure registration of sales transactions. A fiscal module is a hardware or cloud-based component integrated into a cash register system, designed to cryptographically sign and store transaction data in compliance with fiscal regulations. It helps prevent tampering, ensures data integrity, and enables trusted reporting to tax authorities. The serial number uniquely identifies the module instance and may be required for registration, diagnostics, or compliance audits. |
| FiscalModuleActivationDate | 34 | Activation date of the fiscal storage module. This is the date when the fiscal storage module was first activated or initialized for fiscal use. Typically set during the fiscalization or registration process. This date may be required for compliance, audit, or lifecycle management. |
| FiscalModuleExpirationDate | 35 | Expiration date of the fiscal storage module. |
| FiscalModuleHealth | 36 | Determines the state of the fiscal storage module (the presence of FiscalModuleWarningCode and FiscalModuleErrorCode). |
See Also