CashRegisterStatusField Enumeration |
Cash register status field.
Namespace:
Resto.Front.Api.Data.Device.Tasks
Assembly:
Resto.Front.Api.V8 (in Resto.Front.Api.V8.dll)
Syntax [SerializableAttribute]
public enum CashRegisterStatusField
Members
| Member name | Value | Description |
---|
| ErrorCode | 0 | Error code. |
| RegisterDateTime | 1 | Register date and time. |
| IsOfdConnected | 2 | Is Ofd connected? |
| SessionStatus | 3 | Session status. |
| RestaurantMode | 4 | Restaurant mode. |
| OfflineMode | 5 | Offline mode. |
| FiscalStorage | 6 | Fiscal storage. |
| ExtendedStatus | 7 | Extended status. |
| OfdResponseCode | 8 | Ofd response code. |
| FnResponseCode | 9 | Fiscal storage response code. |
| OfdBufferedDocuments | 10 | Ofd buffered documents. |
| OfdDocumentNumber | 11 | Number of the Ofd document. |
| OfdFirstUnsentDocumentNumber | 12 | First document to deliver in OFD delivery queue. |
| OfdUrl | 13 | Url of Ofd site. |
| OfdOrgName | 14 | Name of Ofd organization. |
| OfdSalesAddress | 15 | Sales address of the Ofd. |
| OfdKkmRegistrationNumber | 16 | Number of ofd Kkm registration. |
| OfdChequeDateTime | 17 | Datetime of Ofd cheque. |
| OfdChequeSum | 18 | Sum of Ofd cheque. |
| OfdTaxpayerIdNumber | 19 | Id number of Ofd taxpayer. |
| StatusBarInfo | 20 | Info to be shown in the iikoFront status bar. |
| SerialNumber | 21 | Cash register serial number. |
| SessionNumber | 22 | Number of current session. |
| SalesSumTotal | 23 | Total sales sum. |
| SalesSum | 24 | Session sales sum. |
| RefundsCount | 25 | Refunds count. |
| RefundsSum | 26 | Refunds sum. |
| CancelCount | 27 | Cancel count. |
| CancelSum | 28 | Cancel sum. |
| CashPaymentSum | 29 | Cash payment type sum. |
| NonCashPaymentsSum | 30 | Non cash payment types sum. |
| KkmRegistrationNumber | 31 | Kkm registration number. |
| SalesCount | 32 | Sales count. |
See Also