IOrder Properties |
The IOrder type exposes the following members.
Name | Description | |
---|---|---|
BillTime | Gets the bill cheque print time of the current order. | |
Cashier | Gets the user closed the current order. | |
CloseTime | Gets the payment time of the current order. | |
Combos | ||
CustomerIds | ||
Discounts | ||
EstimatedGuestsCount | Gets estimated guests count, that is greater than or equal to added guests count. When single order is used to serve many people and handling each of them as a separate guest may be inconvenient, this property will indicate estimated guests count while guests collection will contain as many guests as needed for waiters. | |
FiscalChequeNumber | Fiscal cheque number. | |
FullSum | Subtotal, sum of all not deleted order items with included vat, but without excluded vat and discounts. | |
Guests | ||
Id | (Inherited from IEntity.) | |
IikoCard51Info | Specific data for iikoCard51. | |
IsBanquetOrder | Order is banquet. | |
Items | ||
Number | ||
OpenTime | ||
OriginName | Optional marker used to specify order origin. This property contains either null or name of the source order was received from. Specifying origin allows to analyse efficiency of external order sources such as different web-sites, mobile applications and so on. | |
Payments | ||
PricingTime | Time, which determines the price of products. By default time is taken from items print time. | |
ProcessedPaymentsSum | Sum of all processed payment items in order. | |
ResultSum | Total sum to be paid, sum of all not deleted order items with discounts and both included and excluded vat. | |
Revision | (Inherited from IVersionedEntity.) | |
Status | ||
Tables | ||
Type | ||
Waiter |