IClient Properties |
The IClient type exposes the following members.
| Name | Description | |
|---|---|---|
| Addresses | ||
| BirthDate | Date the client was born. | |
| BlacklistReason | Reason why client was added to blacklist. | |
| CardNumber | ||
| Comment | ||
| DateCreated | Date of client's creation. | |
| Emails | ||
| Gender | Gender. | |
| Id | (Inherited from IEntity.) | |
| IikoBizId | Id of client's account in iiko.biz. | |
| IikoNetId | Id of client's account in Plazius. | |
| InBlacklist | Is client in blacklist. | |
| LastOrderDate | Date of last order client done. | |
| LinkedCounteragent | Linked counteragent. Used for specific payment logic in delivery. | |
| MainAddressIndex | ||
| MarketingSource | Advertising Source of customer (for example, some web site, call center) | |
| Name | ||
| Nick | ||
| Phones | ||
| ReceivesNotifications | Does the client receive SMS notifications, or not. | |
| Revision | Incremental version of the entity. | |
| Surname |